์—ฐ๊ฒฐ ์ค‘โ€ฆ
์—ฐ๊ฒฐ ์ค‘โ€ฆ
์ „์ฒด ๋ณด๊ธฐ
Road To Rome
Telegram ยท @HeadingtoRome

๐Ÿ“Œ 2025๋…„ ๋น„ํŠธ์ฝ”์ธ ๋ณด์œ ๋Ÿ‰ TOP 21

๊ฒŒ์‹œ
2026.01.09 17:49
์กฐํšŒ
139
ํฌ์›Œ๋“œ
0
์ด๋ฏธ์ง€
1์žฅ

TOP 21 ํ•ฉ๊ณ„: 275๋งŒ BTC (2025๋…„ +47.6๋งŒ BTC) / ๊ณต๊ธ‰๋Ÿ‰์˜ 13.10%
๐Ÿ”ผ 2025๋…„ ์ตœ๋Œ€ ์ˆœ์ฆ
Strategy(+22.6๋งŒ), ๋ฏธ๊ตญ(+13.0๋งŒ)
Capital(+4.4๋งŒ), Metaplanet(+3.3๋งŒ), BSTR(+3.0๋งŒ), Trump Media(+1.2๋งŒ)

๐Ÿ”ฝ ๋ˆˆ์— ๋„๋Š” ๊ฐ์†Œ
Binance(-3.5๋งŒ)

์ˆœ์œ„๋ณ„ ๋ณด์œ  ํ˜„ํ™ฉ
1. Satoshi: 96.8๋งŒ BTC (๋ณ€๋™ 0) / 4.61%

2. Strategy: 67.2๋งŒ BTC (+22.6๋งŒ) / 3.20%

3. United States: 32.8๋งŒ BTC (+13.0๋งŒ) / 1.56%

4. Block.one: 16.4๋งŒ BTC (๋ณ€๋™ 0) / 0.78%

5. Tether: 9.6๋งŒ BTC (+1.3๋งŒ) / 0.46%

6. Mt. Gox Hacker: 8.0๋งŒ BTC (๋ณ€๋™ 0) / 0.38%

7. Winklevoss Twins: 7.0๋งŒ BTC (๋ณ€๋™ 0) / 0.33%

8. United Kingdom: 6.1๋งŒ BTC (๋ณ€๋™ 0) / 0.29%

9. MARA: 5.3๋งŒ BTC (+0.9๋งŒ) / 0.25%

10. Twenty One Capital: 4.4๋งŒ BTC (+4.4๋งŒ) / 0.21%

11. Metaplanet: 3.5๋งŒ BTC (+3.3๋งŒ) / 0.17%

12. BSTR: 3.0๋งŒ BTC (+3.0๋งŒ) / 0.14%

13. Tim Draper: 3.0๋งŒ BTC (๋ณ€๋™ 0) / 0.14%

14. Riot: 1.9๋งŒ BTC (+0.2๋งŒ) / 0.09%

15. Michael Saylor: 1.8๋งŒ BTC (๋ณ€๋™ 0) / 0.08%

16. China: 1.5๋งŒ BTC (๋ณ€๋™ 0) / 0.07%

17. Coinbase: 1.5๋งŒ BTC (+0.5๋งŒ) / 0.07%

18. Hut8: 1.4๋งŒ BTC (+0.4๋งŒ) / 0.07%

19. Cleanspark: 1.3๋งŒ BTC (+0.4๋งŒ) / 0.06%

20. Binance: 1.3๋งŒ BTC (-3.5๋งŒ) / 0.06%

21. Trump Media: 1.2๋งŒ BTC (+1.2๋งŒ) / 0.05%

๋ฐ”์ด๋‚ธ์Šค์˜ ๋น„ํŠธ์ฝ”์ธ ์ดํƒˆ์ด ๋ˆˆ์— ๋„๋„ค์š”. ๊ฑฐ๋ž˜์†Œ ๊ณต๊ธ‰ ์‡ผํฌ ์˜ค๋‚˜..?

#๋น„ํŠธ์ฝ”์ธ
#BTC
#๋ณด์œ ๋Ÿ‰